Operation Range | 120 km – 150 km* radius |
Takeoff Weight | 45 kg – 60 kg depends on configuration |
Endurance | up to 20+ hours |
Wingspan | 5.5 m |
Body Length | 3 m |
Tail Height | 0.5 m |
Total Height | <1 m |
V Loitor | 55 kn |
V Max | 78 kn |
V Stall | 43 kn |
Mission Altitude | up to 4000 ft AGL |
Service Ceiling | up to 15000 ft ASL** |
Takeoff System | Pneumatic Launcher |
Landing System | Parachute / Net & Belly Landing* |
Payload (EO) | AGS200 or up to 4kg payload with 150W |
Second Payload Capacity | up to 4 kg* may reduce flight time |
Datalink | Digital (FDM) 8W, up to 120 km radius |
Encryption | Crypto* |
Backup Power | Battery (>150 W) |
Engine | 2-Cylinder (110cc)*** |
Ignition | Electronic |
Fuel Type | Unleaded Gasoline |
Fuel Capacity | up to 20 kg |
Propulsion | Pusher Propeller |
Ignition | Manual Electric Starter |
Design Environment | -20°C – +65°C, Environmentally sealed*, Splash Salt Water Resistant*, Float on ditch* |
Transport | Rugged Composite Transport Case |

* Optional
** Depends on configuration
*** Modified for aviation and performance